| Player List | |||
| Seed | Name | Fed | Rating |
| 1 | Jovanovic, Peter | ACT | 2073 |
| 2 | Rout, Ian C | ACT | 1885 |
| 3 | De Noskowski, Adrian | ACT | 1878 |
| 4 | Kevork, Chris | NSW | 1825 |
| 5 | Ikeda, Junta | ACT | 1819 |
| 6 | Grcic, Milan | ACT | 1798 |
| 7 | Bartlett, Stephen C | ACT | 1766 |
| 8 | Ali, Mosaddeque | ACT | 1746 |
| 9 | Butler, Brian J | ACT | 1713 |
| 10 | Petersons, Haralds | ACT | 1668 |
| 11 | Ramakrishna, Gogulapati | ACT | 1659 |
| 12 | Oliver, Shannon | ACT | 1657 |
| 13 | McCart, Roger | ACT | 1581 |
| 14 | Maguire, Jesse | ACT | 1560 |
| 15 | Taylor, Stephen | VIC | 1515 |
| 16 | Callaghan, Roseanne | QLD | 1507 |
| 17 | Dunne, Sebastien | ACT | 1472 |
| 18 | Donkers, Frank | VIC | 1433 |
| 19 | Mugford, Stephen | ACT | 1420 |
| 20 | Yoon, Sunny | ACT | 1370 |
| 21 | Beltrami, Matthew | ACT | 1300 |
| 22 | Mengelkamp, Brian | ACT | 1230 |
| 23 | Beltrami, Michael | ACT | 1077 |
| 24 | Callaghan, Tim | ACT | 63 |
| 25 | Wicks, Mark | ACT | 2 |
Created by sp2html version 1.0 on Wed Jan 04 15:25:34 2006