| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1819 | Ikeda, Junta (6.5) | ½ - ½ | Rout, Ian C (8.5) | 1885 | |||
| 2 | 1300 | Beltrami, Matthew (5) | 0 - 1 | Jovanovic, Peter (7) | 2073 | |||
| 3 | 1798 | Grcic, Milan (6) | ½ - ½ | Ali, Mosaddeque (6) | 1746 | |||
| 4 | 1766 | Bartlett, Stephen C (6) | 0 - 1 | Kevork, Chris (5) | 1825 | |||
| 5 | 1659 | Ramakrishna, Gogulapati (5) | 1 - 0 | Maguire, Jesse (5.5) | 1560 | |||
| 6 | 1370 | Yoon, Sunny (5) | 1 - 0 | Wicks, Mark (4.5) | 2 | |||
| 7 | 1581 | McCart, Roger (4.5) | 1 - 0 | Taylor, Stephen (4.5) | 1515 | |||
| 8 | 63 | Callaghan, Tim (0.5) | 0 - 1 | Callaghan, Roseanne (4.5) | 1507 | |||
| 9 | 1077 | Beltrami, Michael (3) | 1 - 0 | Mengelkamp, Brian (3.5) | 1230 | |||
| 10 | 1878 | De Noskowski, Adrian (5.5) | 0 | Bye | ||||
| View Games | Download PGN | |||||||
Created by sp2html version 1.0 on Wed Jan 04 15:25:34 2006