prevPairings: Round 2next
Board Rating Name Result Name Rating
1 2073 Jovanovic, Peter (1) ½ - ½ Butler, Brian J (1) 1713
2 1668 Petersons, Haralds (1) 0 - 1 Rout, Ian C (1) 1885
3 1659 Ramakrishna, Gogulapati (1) 1 - 0 Ikeda, Junta (1) 1819
4 1798 Grcic, Milan (1) 1 - 0 Beltrami, Matthew (1) 1300
5 2 Wicks, Mark (1) 0 - 1 Bartlett, Stephen C (1) 1766
6 1878 De Noskowski, Adrian (0) 0 - 1 Kevork, Chris (0) 1825
7 1746 Ali, Mosaddeque (0) 1 - 0 Mugford, Stephen (0) 1420
8 1370 Yoon, Sunny (0) 1 - 0 Maguire, Jesse (0) 1560
9 1515 Taylor, Stephen (0) ½ - ½ Mengelkamp, Brian (0) 1230
10 1433 Donkers, Frank (0) 1 - 0 Beltrami, Michael (0) 1077
11 1581 McCart, Roger (0) ½ Bye
12 1507 Callaghan, Roseanne (1) ½ Bye
13 63 Callaghan, Tim (0) ½ Bye
View GamesDownload PGN
home


Created by sp2html version 1.0 on Wed Jan 04 15:25:34 2006