prevPairings: Round 3next
Board Rating Name Result Name Rating
1 1885 Rout, Ian C (2) 1 - 0 Ramakrishna, Gogulapati (2) 1659
2 1766 Bartlett, Stephen C (2) ½ - ½ Grcic, Milan (2) 1798
3 1825 Kevork, Chris (1) 0 - 1 Jovanovic, Peter (1.5) 2073
4 1713 Butler, Brian J (1.5) 1 - 0 Ali, Mosaddeque (1) 1746
5 1819 Ikeda, Junta (1) 1 - 0 Yoon, Sunny (1) 1370
6 1300 Beltrami, Matthew (1) 1 - 0 Petersons, Haralds (1) 1668
7 1657 Oliver, Shannon (0) 1 - 0 Donkers, Frank (1) 1433
8 1472 Dunne, Sebastien (0) 1 - 0 Wicks, Mark (1) 2
9 63 Callaghan, Tim (0.5) 0 - 1 Taylor, Stephen (0.5) 1515
10 1230 Mengelkamp, Brian (0.5) 1 - 0 Maguire, Jesse (0) 1560
11 1420 Mugford, Stephen (0) ½ - ½ De Noskowski, Adrian (0) 1878
12 1077 Beltrami, Michael (0) 1 Bye
13 1581 McCart, Roger (0.5) ½ Bye
14 1507 Callaghan, Roseanne (1.5) ½ Bye
View GamesDownload PGN
home


Created by sp2html version 1.0 on Wed Jan 04 15:25:34 2006