prevPairings: Round 4next
Board Rating Name Result Name Rating
1 2073 Jovanovic, Peter (2.5) ½ - ½ Rout, Ian C (3) 1885
2 1798 Grcic, Milan (2.5) ½ - ½ Butler, Brian J (2.5) 1713
3 1819 Ikeda, Junta (2) 0 - 1 Bartlett, Stephen C (2.5) 1766
4 1659 Ramakrishna, Gogulapati (2) 0 - 1 Callaghan, Roseanne (2) 1507
5 1472 Dunne, Sebastien (1) 0 - 1 Oliver, Shannon (1) 1657
6 1515 Taylor, Stephen (1.5) 1 - 0 Beltrami, Matthew (2) 1300
7 1230 Mengelkamp, Brian (1.5) 0 - 1 Kevork, Chris (1) 1825
8 1746 Ali, Mosaddeque (1) 1 - 0 Beltrami, Michael (1) 1077
9 1668 Petersons, Haralds (1) 1 - 0 Yoon, Sunny (1) 1370
10 1433 Donkers, Frank (1) 0 - 1 Wicks, Mark (1) 2
11 1878 De Noskowski, Adrian (0.5) 1 - 0 Callaghan, Tim (0.5) 63
12 1560 Maguire, Jesse (0) 1 - 0 Mugford, Stephen (0.5) 1420
13 1581 McCart, Roger (1) 0 Bye
View GamesDownload PGN
home


Created by sp2html version 1.0 on Wed Jan 04 15:25:34 2006