| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1766 | Bartlett, Stephen C (4) | ½ - ½ | Jovanovic, Peter (4) | 2073 | |||
| 2 | 1798 | Grcic, Milan (3.5) | 0 - 1 | Rout, Ian C (4) | 1885 | |||
| 3 | 1713 | Butler, Brian J (3.5) | 1 - 0 | Callaghan, Roseanne (3.5) | 1507 | |||
| 4 | 1515 | Taylor, Stephen (3) | 0 - 1 | Ali, Mosaddeque (3) | 1746 | |||
| 5 | 1668 | Petersons, Haralds (3) | 0 - 1 | Oliver, Shannon (2) | 1657 | |||
| 6 | 1659 | Ramakrishna, Gogulapati (3) | 1 - 0 | Beltrami, Matthew (3) | 1300 | |||
| 7 | 1581 | McCart, Roger (2) | 0 - 1 | De Noskowski, Adrian (2.5) | 1878 | |||
| 8 | 1825 | Kevork, Chris (2) | 1 - 0 | Dunne, Sebastien (1) | 1472 | |||
| 9 | 1077 | Beltrami, Michael (2) | 0 - 1 | Ikeda, Junta (2) | 1819 | |||
| 10 | 1420 | Mugford, Stephen (1.5) | ½ - ½ | Wicks, Mark (2) | 2 | |||
| 11 | 1230 | Mengelkamp, Brian (1.5) | 0 - 1 | Yoon, Sunny (1) | 1370 | |||
| 12 | 1560 | Maguire, Jesse (1) | 1 - 0 | Callaghan, Tim (0.5) | 63 | |||
| View Games | Download PGN | |||||||
Created by sp2html version 1.0 on Wed Jan 04 15:25:34 2006