| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1825 | Kevork, Chris (4) | 0 - 1 | Rout, Ian C (6) | 1885 | |||
| 2 | 2073 | Jovanovic, Peter (5.5) | ½ - ½ | Ali, Mosaddeque (4.5) | 1746 | |||
| 3 | 1766 | Bartlett, Stephen C (5) | 0 - 1 | Butler, Brian J (4.5) | 1713 | |||
| 4 | 1668 | Petersons, Haralds (4) | ½ - ½ | De Noskowski, Adrian (4) | 1878 | |||
| 5 | 1819 | Ikeda, Junta (4) | 1 - 0 | Oliver, Shannon (3) | 1657 | |||
| 6 | 1798 | Grcic, Milan (4) | 1 - 0 | Ramakrishna, Gogulapati (4) | 1659 | |||
| 7 | 2 | Wicks, Mark (3.5) | 0 - 1 | Callaghan, Roseanne (3.5) | 1507 | |||
| 8 | 1515 | Taylor, Stephen (3) | ½ - ½ | Maguire, Jesse (3) | 1560 | |||
| 9 | 1370 | Yoon, Sunny (3) | 0 - 1 | Beltrami, Matthew (3) | 1300 | |||
| 10 | 1230 | Mengelkamp, Brian (2.5) | 0 - 1 | McCart, Roger (3) | 1581 | |||
| 11 | 1472 | Dunne, Sebastien (1) | ½ - ½ | Mugford, Stephen (2) | 1420 | |||
| 12 | 63 | Callaghan, Tim (0.5) | 0 - 1 | Beltrami, Michael (2) | 1077 | |||
| View Games | Download PGN | |||||||
Created by sp2html version 1.0 on Wed Jan 04 15:25:34 2006