prevPairings: Round 9next
Board Rating Name Result Name Rating
1 1885 Rout, Ian C (7) ½ - ½ Ali, Mosaddeque (5) 1746
2 1798 Grcic, Milan (5) 0 - 1 Jovanovic, Peter (6) 2073
3 1713 Butler, Brian J (5.5) ½ - ½ Ikeda, Junta (5) 1819
4 1878 De Noskowski, Adrian (4.5) 1 - 0 Bartlett, Stephen C (5) 1766
5 1507 Callaghan, Roseanne (4.5) 0 - 1 Kevork, Chris (4) 1825
6 1581 McCart, Roger (4) ½ - ½ Petersons, Haralds (4.5) 1668
7 1300 Beltrami, Matthew (4) 0 - 1 Oliver, Shannon (3) 1657
8 1659 Ramakrishna, Gogulapati (4) 1 - 0 Taylor, Stephen (3.5) 1515
9 1560 Maguire, Jesse (3.5) 1 - 0 Wicks, Mark (3.5) 2
10 1077 Beltrami, Michael (3) 0 - 1 Dunne, Sebastien (1.5) 1472
11 63 Callaghan, Tim (0.5) 0 - 1 Mengelkamp, Brian (2.5) 1230
12 1370 Yoon, Sunny (3) 1 Bye
View GamesDownload PGN
home


Created by sp2html version 1.0 on Wed Jan 04 15:25:34 2006