| Crosstable: Round 9 | |||||||||||||||
| Rank | Name | Fed | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | |
| 1 | IM Solomon, Stephen | QLD | 2446 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7.5 | ||
| 2 | FM Canfell, Gregory | NSW | 2284 | ½ | ½ | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 5.5 | ||
| 3 | IM Froehlich, Peter | VIC | 2400 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 5.5 | ||
| 4 | Lim, Yee Weng | OS | 2341 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | ||
| 5 | FM Lukey, Stephen | OS | 2241 | 1 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | 5 | ||
| 6 | IM West, Guy | VIC | 2383 | 0 | 0 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 5 | ||
| 7 | Wang, Puchen | OS | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 4 | ||
| 8 | FM Levi, Eddy | VIC | 2295 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 3.5 | ||
| 9 | FM Tindall, Brett | NSW | 2301 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 3 | ||
| 10 | Krstic, Slobodan | VIC | 1930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ||
Created by sp2html version 1.0 on Wed Jan 04 16:03:52 2006